| Cat Door | DualScan Cat Door | Pet Door | Cat Door Connect | Pet Door Connect | |
|---|---|---|---|---|---|
| Compatible with All Common Microchips | ✔ | ✔ | ✔ | ✔ | ✔ |
| Compatible with SureFlap RFID Collar Tag | ✔ | ✔ | ✔ | ✔ | ✔ |
| RFID Collar Tag Included | ✘ | ✘ | ✘ | ✘ | ✘ |
| Number of Pets | 32 | 32 | 32 | 32 | 32 |
| Install in Doors, Glass & Walls | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door Opening Dimensions (mm) | 142 x 120 | 142 x 120 | 178 x 170 | 142 x 120 | 178 x 170 |
| Installation Hole Dimensions (mm) | 165 x 171 | 165 x 171 | 207 x 234 | 165 x 171 | 207 x 234 |
| Manual Override Lock | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Override Lock | ✘ | ✘ | ✘ | ✔ | ✔ |
| Remotely Lock/Unlock the Door | ✘ | ✘ | ✘ | ✔ | ✔ |
| Selective Entry | ✔ | ✔ | ✔ | ✔ | ✔ |
| Selective Exit | ✘ | ✔ | ✘ | ✔ | ✔ |
| Entry/Exit Notifications | ✘ | ✘ | ✘ | ✔ | ✔ |
| Integrated Draft Excluder | ✔ | ✔ | ✔ | ✔ | ✔ |
| Display Screen | ✘ | ✘ | ✔ | ✘ | ✔ |
| Timer Control | ✘ | ✘ | ✔ | ✔ | ✔ |
| Batteries Required | 4 x AA | 4 x AA | 4 x C | 4 x AA | 4 x C |
More information on the manufacturers website https://www.surepetcare.com/en-nz/pet-doors