Royal Canin Veterinary Diet Hypoallergenic Cat Food delivers balanced nutrition to your cat while also being sensitive to most cat allergies. Fortified with vitamins and minerals for overall health while delivering the savoury taste that your pet craves.
| Cat Weight | Thin | Normal | Overweight | |||
|---|---|---|---|---|---|---|
| grams | cups | grams | cups | grams | cups | |
| 2 kg | 37 | 3/8 | 31 | 2/8 | – | – |
| 3 kg | 50 | 4/8 | 41 | 3/8 | – | – |
| 4 kg | 61 | 5/8 | 51 | 4/8 | 41 | 3/8 |
| 5 kg | 71 | 6/8 | 59 | 5/8 | 47 | 4/8 |
| 6 kg | 81 | 6/8 | 68 | 5/8 | 54 | 4/8 |
| 7 kg | 90 | 7/8 | 75 | 6/8 | 60 | 5/8 |
| 8 kg | 99 | 1 | 83 | 6/8 | 66 | 5/8 |
| 9 kg | 108 | 1 | 90 | 7/8 | 72 | 6/8 |
| 10 kg | 117 | 1 + 1/8 | 97 | 1 | 78 | 6/8 |
| Analytical Constituents: | |
|---|---|
| Protein | 25.50% |
| Fat Content | 20.00% |
| Crude Ash | 6.30% |
| Crude Fibre | 3.60% |
| Moisture | 5.50% |
| Omega 3 – Essential Fatty Acids | 0.83% |
| Omega 6 – Essential Fatty Acids | 4.74% |
Rice, hydrolysed soya protein isolate, animal fats, vegetable fibres, minerals, beet pulp, hydrolysed poultry liver, soya oil, fish oil, fructo-oligo-saccharides, borage oil, marigold extract (source of lutein). Protein sources: hydrolysed soya protein isolate, hydrolysed poultry liver. Carbohydrate source: rice.
| Weight | N/A |
|---|---|
| Weight | 4.5kg, 2.5kg |








Reviews
There are no reviews yet.