Hypoallergenic Dog Food is formulated to reduce ingredient intolerances and can be used for dogs with food allergies or intolerances – showing as either skin or digestive symptoms. The diet can also be used as part of a food elimination trial.
| Analytical Consistuents: | |
| Protein | 21.00% |
| Fat Content | 19% |
| Crude Ash | 8.40% |
| Crude Fibre | 1.00% |
| EPA/DHA | 3.4g per kg |
| Essential fatty acids | 47g per kg |
| Dog’s weight | Lean | Normal | Overweight | |||
| 2 kg | 53 g | 5/8 cup | 46 g | 4/8 cup | 40 g | 4/8 cup |
| 4 kg | 88 g | 1 cup | 78 g | 7/8 cup | 67 g | 6/8 cup |
| 5 kg | 104 g | 1+2/8 cup | 92 g | 1+1/8 cup | 79 g | 7/8 cup |
| 6 kg | 120 g | 1+3/8 cup | 105 g | 1+2/8 cup | 91 g | 1 cup |
| 8 kg | 149 g | 1+6/8 cup | 131 g | 1+4/8 cup | 113 g | 1+2/8 cup |
| 10 kg | 176 g | 2 cup | 155 g | 1+6/8 cup | 133 g | 1+4/8 cup |
| 15 kg | 238 g | 2+6/8 cup | 210 g | 2+3/8 cup | 181 g | 2+1/8 cup |
| 20 kg | 295 g | 3+3/8 cup | 260 g | 3 cup | 225 g | 2+5/8 cup |
| 25 kg | 349 g | 4 cup | 307 g | 3+4/8 cup | 265 g | 3+1/8 cup |
| 30 kg | 400 g | 4+5/8 cup | 352 g | 4+1/8 cup | 304 g | 3+4/8 cup |
| 35 kg | 449 g | 5+2/8 cup | 396 g | 4+5/8 cup | 342 g | 4 cup |
| 40 kg | 497 g | 5+5/8 cup | 437 g | 5 cup | 378 g | 4+3/8 cup |
| 45 kg | 543 g | 6+2/8 cup | 478 g | 5+4/8 cup | 412 g | 4+6/8 cup |
| 50 kg | 587 g | 6+6/8 cup | 517 g | 6 cup | 446 g | 5+1/8 cup |
| 55 kg | 631 g | 7+2/8 cup | 555 g | 6+3/8 cup | 479 g | 5+4/8 cup |
| 60 kg | 673 g | 7+6/8 cup | 593 g | 6+7/8 cup | 512 g | 5+7/8 cup |
| 65 kg | 715 g | 8+2/8 cup | 629 g | 7+2/8 cup | 543 g | 6+2/8 cup |
| 70 kg | 756 g | 8+6/8 cup | 665 g | 7+6/8 cup | 574 g | 6+5/8 cup |
| 75 kg | 796 g | 9+2/8 cup | 701 g | 8+1/8 cup | 605 g | 7 cup |
| 80 kg | 836 g | 9+5/8 cup | 735 g | 8+4/8 cup | 635 g | 7+3/8 cup |
Rice, hydrolysed soya protein isolate, animal fats, minerals, hydrolysed poultry liver, beet pulp, soya oil, fructo-oligo-saccharides, fish oil, borage oil, marigold extract (source of lutein). Additives (per kg): Nutritional additives: Vitamin A: 24800 IU, Vitamin D3: 800 IU, E1 (Iron): 40 mg, E2 (Iodine): 3 mg, E4 (Copper): 11 mg, E5 (Manganese): 53 mg, E6 (Zinc): 202 mg – Preservatives – Antioxidants.
View our entire dog food range.
| Weight | N/A |
|---|---|
| Weight | 2kg, 7kg, 14kg |








Anu –
Been using this for past 4 years for my dog with IBD and never had any issues with quality of this product.
Flemming –
This is a high quality product which has completely solved my dog’s food allergy problems. He likes the taste and his digestion is back to normal.
Sarah Bolt –
Super quick delivery, good price, excellent communication
Debbie –
I would like to Thank the staff for their awesome customer service – when I miss judged my remaining quantity and the new auto re order supply.
Thank you so much for getting the food on it’s way before I ran out.
Pam Absolum –
Baxter having poodle mix in him and some scratching, he is hoping this is the answer.
Krystal –
Perfect for dogs with IBD. My Amstaff has been on this product for 2 years.
Very quick delivery and fantastic price.
Lisa –
Good delivery time, cheaper than sourcing it locally and is good for our dog with allergies.