- Description
- Additional Information
- Customer Reviews
Description
Hepatic is a nutritionally balanced diet formulated to support liver function in dogs with chronic liver conditions.
Key Benefits:
- Vegetable protein. Highly digestable proteins (soy protein isolate) are better tolerated in dogs with hepatic encephalopathy
- Low copper. A low copper with increased zinc content minimises both copper accumulation in the hepatocytes and intracellular lesions caused by cholestasis
- Antioxidant complex. A patented synergistic complex of antioxidants to help neutralise free radicals.
- High energy. High energy provided from fat avoids excessive protein catabolism, limiting the risk of onset or the progression of hepatic encephalopathy
Nutritional Analysis:
Analytical Consistuents: | |
Protein | 16.00% |
Fat Content | 16% |
Crude Ash | 4.70% |
Crude Fibre | 2.00% |
Sodium | 0.20% |
Potassium | 0.90% |
Essential fatty acids | 43 g/kg |
Total Copper | 5 mg/kg |
Metabolizable Energy | 4043 kcal/kg |
Feeding Guidelines:
Dog's | Thin | Normal | Overweight | |||
Weight | grams | cups | grams | cups | grams | cups |
2 kg | 54 | 6/8 | 47 | 5/8 | 41 | 4/8 |
4 kg | 91 | 1 + 1/8 | 80 | 1 | 69 | 7/8 |
6 kg | 123 | 1 + 5/8 | 108 | 1 + 3/8 | 93 | 1 + 2/8 |
8 kg | 152 | 2 | 134 | 1 + 6/8 | 116 | 1 + 4/8 |
10 kg | 180 | 2 + 3/8 | 158 | 2 | 137 | 1 + 6/8 |
15 kg | 244 | 3 + 1/8 | 215 | 2 + 6/8 | 185 | 2 + 3/8 |
20 kg | 303 | 4 | 266 | 3 + 4/8 | 230 | 3 |
25 kg | 358 | 4 + 5/8 | 315 | 4 + 1/8 | 272 | 3 + 4/8 |
30 kg | 410 | 5 + 3/8 | 361 | 4 + 6/8 | 312 | 4 + 1/8 |
35 kg | 460 | 6 | 405 | 5 + 2/8 | 350 | 4 + 4/8 |
40 kg | 509 | 6 + 5/8 | 448 | 5 + 7/8 | 387 | 5 |
50 kg | 602 | 7+ 7/8 | 530 | 6 + 7/8 | 457 | 6 |
60 kg | 690 | 9 | 607 | 7 + 7/8 | 524 | 6 + 7/8 |
70 kg | 774 | 10 + 1/8 | 682 | 8 + 7/8 | 589 | 7 + 5/8 |
80 kg | 856 | 11 + 1/8 | 753 | 9 + 6/8 | 651 | 8 + 4/8 |
Ingredients:
Rice, maize, animal fats, soya protein isolate*, hydrolysed animal proteins, beet pulp, minerals, soya oil, vegetable fibres, fish oil, fructo-oligo-saccharides, marigold extract (source of lutein). Additives (per kg): Nutritional additives: Vitamin A: 11600 IU, Vitamin D3: 1000 IU, E1 (Iron): 115 mg, E2 (Iodine): 4.3 mg, E5 (Manganese): 53 mg, E6 (Zinc): 212 mg, E8 (Selenium): 0.38 mg - Preservatives - Antioxidants.