- Description
- Additional Information
- Customer Reviews
Description
Royal Canin Gastrointestinal Dog Food
This low fat dog food is a complete diet for the nutritional management of dogs that require a very low fat, highly digestible diet.
Key Benefits:
- Digestive security. Combination of highly digestible proteins, prebiotics, sugar beet pulp, rice and fish oil to ensure maximum digestive security
- Low fat. A low fat concentration improves digestive function in dogs with hyperlipidaemia or with acute pancreatitis
- Low fibre. Low level of soluble fibres to help limit colic fermentations. Low level of insoluble fibre to avoid energy dilution and limit possibly negative impact on palatability in a low fat diet.
- Antioxidant complex. The synergistic antioxidant complex reduces oxidative stress and fights free radicals
Nutritional Analysis:
Analytical Consistuents: | |
Protein | 22.00% |
Fat Content | 7% |
Crude Ash | 6.60% |
Crude Fibre | 1.70% |
Omega 3 fatty acids | 2.5g per kg |
Essential fatty acids | 14g per kg |
Metabolizable Energy | 345.6kcal |
Feeding Guidelines:
Dog's | Thin | Normal | Overweight | |||
Weight | grams | cups | grams | cups | grams | cups |
2 kg | 54 | 6/8 | 46 | 5/8 | 39 | 4/8 |
4 kg | 90 | 1 + 1/8 | 78 | 1 | 65 | 7/8 |
6 kg | 122 | 1 + 5/8 | 105 | 1 + 3/8 | 89 | 1 + 1/8 |
8 kg | 151 | 2 | 131 | 1 + 6/8 | 110 | 1 + 3/8 |
10 kg | 179 | 2 + 3/8 | 155 | 2 | 130 | 1 + 6/8 |
15 kg | 243 | 3 + 1/8 | 210 | 2 + 6/8 | 176 | 2 + 2/8 |
20 kg | 301 | 3 + 7/8 | 260 | 3 + 3/8 | 219 | 2 + 7/8 |
25 kg | 356 | 4 + 5/8 | 307 | 4 | 259 | 3 + 3/8 |
30 kg | 408 | 5 + 3/8 | 352 | 4 + 5/8 | 297 | 3 + 7/8 |
35 kg | 438 | 6 | 396 | 5 + 1/8 | 333 | 4 + 3/8 |
40 kg | 506 | 6 + 5/8 | 437 | 5 + 6/8 | 368 | 4 + 6/8 |
50 kg | 598 | 7 + 6/8 | 517 | 6 + 6/8 | 435 | 5 + 5/8 |
60 kg | 686 | 8 + 7/8 | 593 | 7 + 6/8 | 499 | 6 + 4/8 |
70 kg | 770 | 10 | 665 | 8 + 5/8 | 560 | 7 + 2/8 |
80 kg | 851 | 11 + 1/8 | 735 | 9 + 5/8 | 619 | 8 |
Ingredients:
Rice, dehydrated poultry meat, wheat, barley, hydrolysed animal proteins, beet pulp, yeasts, animal fats, minerals, fructo-oligo-saccharides, psyllium husks and seeds, fish oil, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein). Additives (per kg): Nutritional additives: Vitamin A: 11700 IU, Vitamin D3: 1000 IU, E1 (Iron): 43 mg, E2 (Iodine): 3.4 mg, E4 (Copper): 9 mg, E5 (Manganese): 57 mg, E6 (Zinc): 186 mg, E8 (Selenium): 0.08 mg - Preservatives - Antioxidants.
Additional Information
Customer Reviews
-
Royal Canin Vet Gastro Intestinal Low Fat Dry Food
This has been a game changer for us. After months of diarrhea and multiple vet visits and testing we now have solid poops. Thank you