Did you know that skin irritation is the most common reason dogs are taken to the vet? Sensitive, itchy skin leads to scratching, which can damage your dog’s skin and cause infection. Specially adapted nutrition can help keep your dog’s skin in the best possible condition to help maintain his good quality of life. Suitable for dogs that weigh between 11kg and 25kg.
| Analytical Constituents | |
| Protein: | 24.00% |
| Fat Content: | 17.00% |
| Crude Ash: | 6.00% |
| Crude Fibres: | 1.40% |
| Omega 6 fatty acids | 34.4g per kg |
| gamma-linolenic acid | 0.5g per kg |
| Omega 3 Fatty Acids | 10.3g per kg |
| EPA & DHA | 4.1g per kg |
| Dog’s Weight | Normal activity level | Moderate activity level |
Moderate activity level
|
| 11 kg | 144 g (1+3/8 cups) | 167 g (1+4/8 cups) | 190 g (1+6/8 cups) |
| 15 kg | 182 g (1+5/8 cups) | 211 g (2 cups) | 239 g (2+2/8 cups) |
| 20 kg | 226 g (2+1/8 cups) | 261 g (2+3/8 cups) | 297 g (2+6/8 cups) |
| 25 kg | 267 g (2+4/8 cups) | 309 g (2+7/8 cups) | 351 g (3+2/8 cups) |
Rice, vegetable protein isolate*, wheat, animal fats, maize gluten, husked oats, maize, minerals, hydrolysed animal proteins, soya oil, beet pulp, fish oil, flax seeds, fructo-oligo-saccharides, borage oil, marigold extract (source of lutein).
| Weight | 0.3 kg |
|---|---|
| Weight | 3kg, 10kg, 12kg |






Reviews
There are no reviews yet.