- Description
- Additional Information
- Customer Reviews
Description
Pro Plan Performance has been specifically formulated for working dogs and dogs with high levels of physical activity.
Pro Plan Performance contains important nutrients for active or working dogs to help maintain their optimum condition. Key ingredients help to increase endurance, support rapid muscle recovery and promote good joint health. Our high protein dog food also contains fat and omega 3 anti-inflammatory fatty acids. As well as supporting particularly active dogs, Pro Plan Performance is suitable for all sizes and life stages, as well as gestating or lactating females.
Key Benefits:
- Increased endurance for highly active and working dogs due to high protein and fat levels.
- Formulated to aid rapid muscle recovery, including high levels of protein for amino acids.
- Provides key nutrients mothers need during preganancy and nursing to nourish strong puppies.
- Concentrated nutrition to help fuel metabolic needs and maintain lean muscle.
- Omega-3 fatty acids and glucosamine help support joint health and mobility.
- Scientifically proven antioxidants to boost immune defence.
- No added artificial colours, flavours or preservatives
Nutritional Analysis:
Guaranteed Analysis | |
Crude Protein (min) | 30% |
Crude Fat (min) | 21% |
Crude Fibre (max) | 3% |
Calcium (min) | 1.0% |
Phosphorus (min) | 0.8% |
DHA (min) | 0.1% |
Glucosamin (min) | 400 mg/kg |
Vitamin C (min) | 70 mg/kg |
Vitamin E (min) | 460 IU/kg |
Omega 3 Fatty Acids (min) | 0.5% |
Omega 6 Fatty Acids (min) | 2.0% |
Metabolizable Energy (min) | 3.9 kcal/g |
Feeding Guidelines:
For Pregnant and Lactating mothers:
Weeks of Pregnant | 2kg | 5kg | 10kg | 15kg | 25kg | 35kg | 45kg | 60kg | 75kg | 90kg |
1-5 weeks | 56g | 103g | 165g | 216g | 304g | 381g | 451g | 547g | 635g | 717g |
6 weeks | 62g | 114g | 181g | 238g | 335g | 419g | 496g | 601g | 698g | 789g |
7 weeks | 68g | 125g | 199g | 261g | 368g | 461g | 546g | 662g | 768g | 868g |
8 weeks | 75g | 138g | 219g | 287g | 405g | 507g | 600g | 728g | 845g | 955g |
9 weeks | 82g | 151g | 241g | 316g | 445g | 558g | 660g | 800g | 930g | 1050g |
Lactating female | ||||||||||
1-2 weeks | 112g | 207g | 329g | 432g | 608g | 762g | 902g | 1093g | 1270g | 1435g |
3-4 weeks | 168g | 310g | 494g | 648g | 912g | 1143g | 1353g | 1640g | 1905g | 2152g |
5-6 weeks | 112g | 207g | 329g | 432g | 608g | 762g | 902g | 1093g | 1270g | 1435g |
For puppies up to 3 weeks mother's milk only.
For puppies 3-5 weeks, you can introduce them to soaked kibble (1 part + 2 parts of warm water) at will.
6 weeks - 3 months (see table below) it is recommended to moisten the biscuits.
Weaning Puppy (Expected adult weight)
Age in Weeks | Meals per day | 2kg | 5kg | 10kg | 15kg | 25kg | 35kg | 45kg | 60kg | 75kg | 90kg |
6 weeks | 3-4 | 50g | 57g | 76g | 83g | 95g | 105g | 119g | 143g | 166g | 190g |
3 months | 3 | 59g | 86g | 114g | 140g | 190g | 209g | 238g | 333g | 432g | 529g |
4 months | 3 | 62g | 81g | 119g | 152g | 219g | 252g | 271g | 390g | 465g | 562g |
5 months | 3 | 60g | 71g | 138g | 171g | 238g | 300g | 343g | 505g | 646g | 797g |
6 months | 2 | 60g | 71g | 143g | 192g | 290g | 352g | 395g | 581g | 694g | 843g |
9 months | 2 | -- | 71g | 143g | 209g | 343g | 476g | 581g | 771g | 1021g | 1241g |
12 months | 2 | -- | -- | -- | -- | -- | 505g | 628g | 819g | 1023g | 1220g |
24 months | 2 | -- | -- | -- | -- | -- | -- | -- | 828g | 971g | 1114g |
After weaning, it is recommended to feed PRO PLAN Puppy product according to adult body size or keep your growing puppy on PRO PLAN Performance.
When your puppy has reached adulthood, transition to appropriate PRO PLAN Adult product accordingly or keep your active dog on PRO PLAN Performance.
Active Adult Dogs:
Activity level | 2kg | 5kg | 10kg | 15kg | 25kg | 35kg | 45kg | 60kg | 75kg | 90kg |
1-3 hours/day | 64g | 118g | 188g | 247g | 348g | 436g | 516g | 625g | 726g | 821g |
3-6 hours/day | 73g | 135g | 214g | 281g | 396g | 496g | 587g | 712g | 827g | 934g |
6+ hours/day | 93g | 173g | 275g | 360g | 508g | 636g | 753g | 913g | 1060g | 1197g |
Fresh water should be available at all times. Using the feeding table to help your dog maintain an ideal body condition. Monitor your dog's weight on a regular basis, making sure that their ribs are easily felt and their waist is visible when viewed from above. Maintaining an ideal body condition can impact your dogs lifelong health.
By choosing to feed your dog Pro Plan you can be reassured that our tailored nutrition will have a positive impact on your dog's long-term health and well-being. Although you will be keen to see the difference Pro Plan can make in your dog, please allow 7 to 10 days to transition them from their current food. This enables your dogs digestive enzymes to gradually adapt to the change in ingredient and nutritional content, assisting with the proper digestion of the food and helping prevent stomach upsets. Each day, simply feed a little less of the previous food and a little more of Pro Plan until you are feeding Pro Plan exclusively.
Please store this pack in a cool, dry place, out of the sun.
Ingredients:
Chicken (dehydrated chicken-natural glucosamine source, chicken); animal fat preserved with mixed-tocopherols (form of vitamin E); brewers rice; whole grain wheat; wheat protein; barley; oats; beet pulp; dehydrated fish and fish oil; minerals, vitamins, amino acids, organic acids and natural flavours (including calcium, phosphorous, sodium, chloride, potassium, magnesium, vitamin E, vitamin B12, zinc, iron, vitamin B3, vitamin C, vitamin D, choline, manganese, vitamin B5, copper, vitamin B1, vitamin B2, vitamin B6, folic acid, vitamin A, iodine, aluminosilicate, selenium); natural antioxidants.