- Description
- Additional Information
- Customer Reviews
Description
Premium Performance Adult Dry Dog Food helps to support working dogs. Dogs who have high levels of exercise through working and field trials need more than everyday nutrition to stay healthy and maintain peak performance. The same is true for dogs that are pregnant, in lactation or those that are underweight.
Recommended for: Adult all breed performance/working dogs. Also recommended for pregnant and lactating dogs (from 1 year onwards).
Key Benefits:
- Helps maintain strong and healthy teeth
- Nutrient-rich to support scenting ability
- Highest levels of protein (min. 30%) and fat (min. 20%) for peak performance
- Helps promote natural defences
- Enriched with amino acids to help nourish exercising muscles
Nutritional Analysis:
Protein | 32.0% |
Fat Content | 22.0% |
Omega-6 Fatty Acids | 4.28% |
Omega-3 Fatty Acids | 0.63% |
EPA + DHA | 0.14% |
Moisture | 8.0% |
Crude Ash | 7.5% |
Crude Fibres | 1.4% |
Calcium | 1.3% |
Phosphorus | 1.10% |
Vitamin A: | 17500 IU |
Vitamin D3: | 1100 IU |
E1 (Iron): | 35 mg |
E2 (Iodine): | 3.5 mg |
E4 (Copper): | 11 mg |
E5 (Manganese): | 46 mg |
E6 (Zinc): | 97 mg |
E8 (Selenium): | 0.09 mg |
Feeding Guidelines:
Dog Weight | Acvitivy Level | Grams | Cups |
5kg | Low | 75g | 6/8 cup |
5kg | Moderate | 98g | 7/8 cup |
5kg | High | 114g | 1 + 1/8 cups |
10kg | Low Activity | 126g | 1 + 2/8 cups |
10kg | Moderate | 166g | 1 + 5/8 cups |
10kg | High | 192g | 1 + 7/8 cups |
20kg | Low Activity | 212g | 2 cups |
20kg | Moderate | 278g | 2 + 5/8 cups |
20kg | High | 323g | 3 cups |
30kg | Low Activity | 287g | 2 + 6/8 cups |
30kg | Moderate | 377g | 3 + 5/8 cups |
30kg | High | 438g | 4 + 1/8 cups |
40kg | Low Activity | 356g | 3 + 3/8 cups |
40kg | Moderate | 468g | 4 + 3/8 cups |
40kg | High | 543g | 5 + 1/8 cups |
50kg | Low Activity | 421g | 4 cups |
50kg | Moderate | 554g | 5 + 2/8 cups |
50kg | High | 642g | 6 + 1/8 cups |
60kg | Low Activity | 482g | 4 + 5/8 cups |
60kg | Moderate | 635g | 6 cups |
60kg | High | 736g | 7 cups |
These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake.
Ingredients:
Dehydrated poultry protein, animal fats, maize, wheat, rice, barley, beet pulp, minerals, yeasts and parts thereof, fructo-oligo-saccharides, hydrolysed animal proteins, fish oil.