Renal with Fish is a complete dietetic feed for adult cats formulated:
Recommended for (indications):
Not recommended for (contraindications): Pregnancy, lactation, growth
Feeding Advice: It is recommended that a veterinarian’s opinion be sought before use or before extending the period of use. Initially feed RENAL with Tuna for up to 6 months in cases of chronic renal insufficiency and reduction of oxalate stone formation. For cases of temporary renal insufficiency, a period of 2 to 4 weeks feeding is recommended.
| Analytical Constituents: | |
| Protein: | 6.60% |
| Fat Content: | 6.00% |
| Crude Ash: | 1.00% |
| Crude Fibres: | 1.20% |
| Moisture: | 80.00% |
| Calcium: | 0.12% |
| Phosphorus: | 0.08% |
| Potassium: | 0.15% |
| Sodium: | 0.08% |
| Magnesium: | 0.015% |
| Chloride: | 0.13% |
| Sulphur: | 0.13% |
| Vitamin D (total): | 400 IU/Kg |
| Hydroxyproline: | 0.07% |
| Essential Fatty Acids: | 2.02% |
| EPA & DHA: | 0.04% |
| Metabolisable Energy: | 471.5 kcal |
| Cat’s Weight kgs | Thin | Normal | Overweight | |||
| grams | pouch | grams | pouch | grams | pouch | |
| 2 | 150 | 1 3/4 | 125 | 1 1/2 | 100 | 1 1/4 |
| 3 | 200 | 2 1/4 | 165 | 2 | 135 | 1 1/2 |
| 4 | 245 | 3 | 205 | 2 1/2 | 165 | 2 |
| 5 | 285 | 3 1/4 | 240 | 2 3/4 | 190 | 2 1/4 |
| 6 | 325 | 3 3/4 | 270 | 3 1/4 | 220 | 2 1/2 |
| 7 | 365 | 4 1/4 | 305 | 3 1/2 | 245 | 3 |
| 8 | 400 | 4 3/4 | 335 | 4 | 265 | 3 |
| 9 | 435 | 5 | 365 | 4 1/4 | 290 | 3 1/2 |
| 10 | 470 | 5 1/2 | 390 | 4 1/2 | 315 | 3 3/4 |
Mixed Feeding with Renal Feline dry range:
| Cat’s Weight kgs | LEAN | NORMAL | OVERWEIGHT | LEAN | NORMAL | OVERWEIGHT |
| 1 Pouch / day + | 1 Pouch / day + | 1 Pouch / day + | 2 Pouches / day + | 2 Pouches / day + | 2 Pouches / day + | |
| g (Dry)/day | g (Dry)/day | g (Dry)/day | g (Dry)/day | g (Dry)/day | g (Dry)/day | |
| 2 | 16 | 10 | – | – | – | – |
| 3 | 28 | 20 | 12 | – | – | – |
| 4 | 40 | 29 | 19 | 18 | 8 | – |
| 5 | 50 | 38 | 26 | 29 | 17 | – |
| 6 | 60 | 46 | 33 | 39 | 25 | 12 |
| 7 | 69 | 54 | 39 | 48 | 33 | 18 |
| 8 | 78 | 62 | 45 | 57 | 41 | 24 |
| 9 | 87 | 69 | 51 | 66 | 48 | 30 |
| 10 | 95 | 76 | 56 | 74 | 55 | 35 |
Poultry by-products, pork by-products, wheat flour, salmon (4%), powdered cellulose, corn starch mixture, pork blood products, sunflower oil, minerals, fish oil, fructooligosaccharides, marigold extract (source of lutein).
ADDITIVES (KG)***
Nutritional additives: Vitamin D3: 190 IU, Iron: 4 mg, Iodine: 0.36 mg, Copper: 2.9 mg, Manganese: 1.4 mg, Zinc: 14 mg.
Technological additives: clinoptilolite of sedimentary origin: 0.2 g.
***Values reflect only levels added to the formula, not those naturally occurring in components of the diet.
| Weight | 1.02 kg |
|---|








Reviews
There are no reviews yet.